Leading Manufacturers and Wholesaler of Automatic Check Valve, Ball Check Valve, Dual Plate Check Valve, Industrial Check Valve, Lift Check Valve, Non Return Valve, Reverse Flow Check Valve, Swing Check Valve and Wafer Check Valve from Mahesana.
| Business Type | Manufacturer, Supplier |
| End Connection | Flanged,Threaded,Wafer,Socket Weld |
| Application | Utilities,Water Treatment,Process Plants,Steam Systems,Automatic Pipeline Safety Control |
| Type | Check Valve |
| Material | Cast Iron,Carbon Steel,SS304,SS316,Bronze |
| Size | 15 MM - 600 MM+ |
| Pressure Rating | PN10,PN16,PN25,PN40,Class 150/300/600 |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| Operation Type | Automatic Self Acting |
| Testing | Hydrostatic Testing,Pressure Testing,Leakage Inspection |
| Features | Self Operating Design,Reverse Flow Protection,Leak Proof Sealing |
| Business Type | Manufacturer, Supplier |
| Size | 15 MM - 300 MM+ |
| Pressure Rating | PN10,PN16,PN25,PN40 |
| Feature | Ball Sealing Mechanism,Compact Design,Leak Proof Operation |
| Application | Water Systems,Process Lines,Utility Pipelines,Industrial Plants,Reverse Flow Blocking |
| Material | SS304,SS316,Carbon Steel,Cast Iron,Brass |
| Manufacturing Standard | API,ANSI,DIN,IS |
| End Connection | Threaded,Flanged |
| Operation Type | Automatic |
| Testing | Pressure Testing,Hydro Testing,Leakage Testing |
| Business Type | Manufacturer, Supplier |
| Material | SS304,SS316,Carbon Steel,Ductile Iron,Cast Iron |
| Size | 25 MM - 600 MM+ |
| Pressure Rating | PN16,PN25,PN40,Class 150/300/600 |
| End Connection | Wafer Type |
| Usage/Application | Reverse Flow Control In Compact Systems |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| Operation Type | Automatic |
| Testing | Hydrostatic Testing,Leakage Testing,Pressure Inspection |
| Features | Compact Design,Fast Closing Action,Leak Proof Performance |
| Applications | Water Plants,HVAC,Chemical Plants,Industrial Pipelines |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,Carbon Steel,SS304,SS316,Brass,Bronze |
| Size | 15 MM - 600 MM+ |
| Pressure Rating | PN10,PN16,PN25,PN40,Class 150/300/600/800 |
| End Connection | Flanged,Threaded,Wafer,Socket Weld,Butt Weld |
| Application | Water Plants,Steam Systems,Fire Fighting,Oil & Gas,One Way Flow Protection |
| Manufacturing Standard | API,ANSI,DIN,BS,IS,ASME |
| Operation Type | Automatic |
| Testing | Hydrostatic Testing,Pneumatic Testing,Seat Leakage Testing |
| Features | Reverse Flow Prevention,Automatic Operation,Leak Proof Sealing,Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Application | Steam Pipelines,Water Systems,Process Plants,Utilities,Reverse Flow Prevention In Pressure Lines |
| Material | Carbon Steel,SS304,SS316,Cast Iron,Bronze |
| End Connection | Flanged,Threaded,Socket Weld |
| Feature | Vertical Lift Mechanism,Leak Proof Sealing,Smooth Operation |
| Size | 15 MM - 400 MM+ |
| Pressure Rating | PN16,PN25,PN40,Class 150/300/600 |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| Operation Type | Automatic |
| Testing | Hydro Testing,Leakage Testing,Pressure Testing |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,SS304,SS316,Carbon Steel,Brass,Bronze |
| Size | 15 MM - 600 MM+ |
| Pressure Rating | PN10-PN40,Class 150/300/600/800 |
| End Connection | Flanged,Threaded,Wafer,Butt Weld |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| Operation Type | Automatic |
| Testing | Hydrostatic,Pneumatic,Leakage Testing |
| Features | Reverse Flow Prevention,Leak Proof Performance,Corrosion Resistance |
| Uses | One Way Flow Safety |
| Applications | Steam Systems,Fire Protection,Water Plants,Oil & Gas |
| Business Type | Manufacturer, Supplier |
| Pressure Rating | PN10,PN16,PN25,PN40,Class 150/300/600 |
| End Connection | Flanged,Threaded,Wafer,Socket Weld,Butt Weld |
| Application | Water Systems,Steam Lines,Fire Protection,Industrial Plants,Backflow Prevention In Pipelines |
| Material | Cast Iron,Carbon Steel,SS304,SS316,Bronze,Brass |
| Size | 15 MM - 600 MM+ |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| Operation Type | Automatic |
| Testing | Hydrostatic Testing,Leakage Testing,Pressure Inspection |
| Features | Reverse Flow Blocking,Leak Proof Sealing,Heavy Duty Construction |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,Carbon Steel,SS304,SS316,Brass |
| Size | 15 MM - 600 MM+ |
| Pressure Rating | PN10,PN16,PN25,PN40,Class 150/300/600/800 |
| End Connections | Flanged,Threaded,Wafer,Socket Weld,Butt Weld |
| Manufacturing Standard | API,ANSI,DIN,BS,IS,ASME |
| Operation Type | Automatic |
| Testing | Hydrostatic Testing,Pneumatic Testing,Leakage Testing |
| Features | Reliable Reverse Flow Protection,Leak Proof Performance,Heavy Duty Build |
| Uses | One Direction Flow Control |
| Applications | Steam Systems,Water Treatment,Fire Systems,Industrial Pipelines |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,SS316,Carbon Steel |
| Size | 25 MM - 500 MM+ |
| Pressure Rating | PN10,PN16,PN25,PN40 |
| End Connection | Wafer Type |
| Manufacturing Standard | API,ANSI,DIN,BS |
| Operation Type | Automatic |
| Testing | Hydro Testing,Leakage Testing,Pressure Inspection |
| Features | Slim Profile Design,Lightweight Build,Leak Proof Sealing |
| Uses | Compact Reverse Flow Protection |
| Applications | Utility Pipelines,HVAC,Water Systems,Fire Fighting |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.