Leading Manufacturers and Wholesaler of Compact Butterfly Valve, Double Flanged Butterfly Valve, Electric Butterfly Valve, EPDM Seat Butterfly Valve, Gear Operated Butterfly Valve, Industrial Butterfly Valve, Lug Butterfly Valve, Metal Seat Butterfly Valve, NBR Seat Butterfly Valve, Pneumatic Butterfly Valve, PTFE Lined Butterfly Valve, Viton Seat Butterfly Valve and Wafer Type Butterfly Valve from Mahesana.
| Business Type | Manufacturer, Supplier |
| Size | 25 MM - 600 MM+ |
| Pressure Rating | PN10,PN16,PN25 |
| End Connection | Wafer,Lug |
| Usage | Compact Pipeline Flow Isolation |
| Material | Cast Iron,Ductile Iron,SS304,Carbon Steel |
| Seat Material | EPDM,NBR,PTFE |
| Manufacturing Standard | API,ANSI,DIN,BS |
| Operation Type | Lever,Gear,Pneumatic |
| Testing | Hydro Testing,Leakage Testing,Seat Inspection |
| Features | Space Saving Design,Lightweight Construction,Leak Proof Performance |
| Applications | HVAC,Utility Lines,Water Systems,Fire Protection |
| Business Type | Manufacturer, Supplier |
| Material | Ductile Iron,Cast Iron,SS304,SS316,Carbon Steel |
| Size | 50 MM - 1200 MM+ |
| Feature | Strong Flanged Connection,Heavy Duty Body,Leak Proof Performance |
| Application | Water Treatment,Industrial Plants,Fire Systems,Utilities,Large Pipeline Flow Control |
| Seat Material | EPDM,NBR,PTFE,Metal Seat |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| End Connection | Double Flanged |
| Operation Type | Gear,Pneumatic,Electric |
| Testing | Hydrostatic,Pneumatic,Leakage Testing |
| Business Type | Manufacturer, Supplier |
| Material | SS304,SS316,Carbon Steel,Ductile Iron,Cast Iron |
| Size | 25 MM - 1200 MM+ |
| Feature | Remote Operation,Automated Flow Control,Leak Proof Sealing,Heavy Duty Build |
| Application | Industrial Automation,Utilities,Water Treatment,Process Plants,Electrically Controlled Pipeline Flow Regulation |
| Seat Material | EPDM,PTFE,NBR,Viton,Metal Seat |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| End Connection | Wafer,Lug,Double Flanged |
| Operation Type | Electric Actuated |
| Testing | Functional Testing,Hydrostatic Testing,Leakage Testing |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,Carbon Steel |
| Size | 25 MM - 1000 MM+ |
| Pressure Rating | PN10,PN16,PN25 |
| End Connection | Wafer,Lug,Double Flanged |
| Usage | Water & Utility Flow Isolation |
| Seat Material | EPDM |
| Manufacturing Standard | API,ANSI,DIN,BS |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydro Testing,Leakage Testing,Seat Inspection |
| Features | Flexible Sealing,Leak Proof Performance,Smooth Operation |
| Applications | Water Supply,HVAC,Fire Protection,Utility Pipelines |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,SS316,Carbon Steel |
| Size | 25 MM - 1200 MM+ |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| End Connection | Wafer,Lug,Double Flanged |
| Operation Type | Gear Operated |
| Usage | Controlled Pipeline Flow Regulation |
| Seat Material | EPDM,NBR,PTFE,Viton,Metal Seat |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| Testing | Hydrostatic,Pneumatic,Seat Leakage Testing |
| Features | Smooth Torque Control,Leak Proof Sealing,Heavy Duty Operation |
| Applications | Water Plants,HVAC,Fire Systems,Industrial Pipelines |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,SS316,Carbon Steel,Brass |
| Size | 25 MM - 1200 MM+ |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| End Connection | Wafer,Lug,Double Flanged |
| Usage | Flow Isolation & Regulation |
| Seat Material | EPDM,NBR,PTFE,Viton,Metal Seat |
| Manufacturing Standard | API,ANSI,DIN,BS,IS,ASME |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydrostatic Testing,Pneumatic Testing,Seat Leakage Test |
| Features | Compact Design,Smooth Operation,Leak Proof Sealing,Low Torque Requirement |
| Applications | Water Treatment,HVAC,Fire Fighting,Chemical Plants |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,SS316,Carbon Steel |
| Size | 25 MM - 1000 MM+ |
| Feature | Secure Mounting,Leak Proof Sealing,Heavy Duty Performance |
| Application | Process Plants,Water Systems,Fire Protection,Utilities,Isolated Section Flow Control |
| Seat Material | EPDM,PTFE,NBR,Viton,Metal Seat |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| Manufacturing Standard | API,ANSI,DIN,BS,ASME |
| End Connection | Lug Type |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydro Testing,Pneumatic Testing,Leakage Testing |
| Business Type | Manufacturer, Supplier |
| End Connection | Wafer,Lug,Double Flanged |
| Usage | Severe Duty Flow Isolation |
| Material | SS304,SS316,Carbon Steel,Alloy Steel,Ductile Iron |
| Size | 50 MM - 1200 MM+ |
| Pressure Rating | PN16,PN25,PN40,Class 150/300 |
| Seat Material | Metal Seat |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| Operation Type | Gear,Pneumatic,Electric |
| Testing | Hydrostatic Testing,Pressure Testing,Leakage Testing |
| Features | High Temperature Resistance,Heavy Duty Build,Long Service Life |
| Applications | Steam Systems,Refineries,Power Plants,Process Industries |
| Business Type | Manufacturer, Supplier |
| Usage | Oil & Utility Flow Isolation |
| Material | Cast Iron,Ductile Iron,SS304,Carbon Steel |
| Size | 25 MM - 1000 MM+ |
| Pressure Rating | PN10,PN16,PN25 |
| End Connection | Wafer,Lug,Double Flanged |
| Seat Material | NBR |
| Manufacturing Standard | API,ANSI,DIN,BS |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydro Testing,Pneumatic Testing,Leakage Testing |
| Features | Oil Resistant Sealing,Leak Proof Operation,Durable Construction |
| Applications | Oil Lines,Industrial Utilities,HVAC,Process Plants |
| Business Type | Manufacturer, Supplier |
| Size | 25 MM - 1000 MM+ |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| Feature | Fast Automated Operation,Leak Proof Performance,Low Maintenance |
| Application | Automation Plants,Water Systems,Chemical Industry,Process Plants,Automated Flow Isolation & Regulation |
| Material | SS304,SS316,Carbon Steel,Ductile Iron,Cast Iron |
| Seat Material | EPDM,PTFE,NBR,Viton,Metal Seat |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| End Connection | Wafer,Lug,Double Flanged |
| Operation Type | Pneumatic Actuated |
| Testing | Pneumatic Testing,Hydro Testing,Leakage Inspection |
| Business Type | Manufacturer, Supplier |
| Material | SS304,SS316,Carbon Steel,Cast Iron,PTFE |
| Size | 25 MM - 800 MM+ |
| Feature | Chemical Resistance,Leak Proof Sealing,Corrosion Protection |
| Application | Chemical Plants,Acid Handling,Process Industries,Water Treatment,Corrosive Media Flow Control |
| Pressure Rating | PN10,PN16,PN25,Class 150 |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| End Connection | Wafer,Lug,Flanged |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydrostatic Testing,Leakage Testing,Seat Testing |
| Business Type | Manufacturer, Supplier |
| Size | 25 MM - 800 MM+ |
| Pressure Rating | PN10,PN16,PN25,Class 150 |
| End Connection | Wafer,Lug,Flanged |
| Usage | High Temperature Fluid Isolation |
| Material | SS304,SS316,Carbon Steel,Ductile Iron |
| Seat Material | Viton |
| Manufacturing Standard | API,ANSI,DIN,ASME |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydrostatic Testing,Leakage Testing,Functional Inspection |
| Features | Heat Resistance,Chemical Compatibility,Leak Proof Sealing |
| Applications | Chemical Plants,Process Industries,Utility Systems |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron,Ductile Iron,SS304,SS316,Carbon Steel,Aluminum Bronze |
| Size | 25 MM - 1200 MM+ |
| Usage/Application | Compact Pipeline Flow Isolation |
| Seat Material | EPDM,NBR,PTFE,Viton,Metal Seat |
| Pressure Rating | PN10,PN16,PN25,Class 150/300 |
| Manufacturing Standard | API,ANSI,DIN,BS,IS,ASME |
| End Connection | Wafer Type |
| Operation Type | Lever,Gear,Pneumatic,Electric |
| Testing | Hydrostatic Testing,Pneumatic Testing,Seat Leakage Testing |
| Features | Compact Design,Easy Installation,Leak Proof Sealing,Low Torque Operation |
| Applications | Water Plants,HVAC,Fire Fighting,Industrial Piping |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.